Timeline of Major Events in Indian Stock Market in 2025
- 8Bit Market
- Sep 1
- 9 min read
Updated: Oct 11
Last updated on 11-10-2025
Date | Event | Impact on Market |
January 2025 | FPI Outflows Intensify Foreign Portfolio Investors (FPIs) continued heavy selling, with net outflows reaching ₹1,05,168 crore YTD, driven by global uncertainties and high valuations. | Negative sentiment; market experienced pressure, contributing to volatility. Sensex and Nifty saw periodic declines. |
January 27-28, 2025 | RBI Announces Liquidity Injection Measures RBI unveiled measures to inject ₹1.5 trillion into the banking system, including Open Market Operations (OMO) purchase auctions of government securities worth ₹60,000 crore (three tranches of ₹20,000 crore on Jan 30, Feb 13, Feb 20), a 56-day Variable Rate Repo (VRR) auction of ₹50,000 crore on Feb 7, and a $5 billion USD/INR buy/sell swap auction on Jan 31. Triggered by liquidity deficit of ~₹3 trillion due to tax outflows, RBI forex interventions, and low government spending. | Boosted liquidity; positive for banking and rate-sensitive sectors. Market optimism as short-term rates eased. Sensex and Nifty saw mild gains. |
February 5-7, 2025 | RBI Monetary Policy Meeting and Repo Rate Cut First policy under Governor Sanjay Malhotra; RBI cut repo rate by 25 bps to 6.25% from 6.50%, the first cut in nearly five years. Aimed to support growth amid tight liquidity and rupee depreciation. | Strengthened rate-sensitive sectors (banking, real estate, auto); Sensex and Nifty rose marginally. Analysts saw it as a precursor to further easing. |
February 28, 2025 | Q3 FY25 GDP Data Release India's GDP growth reported at 7.8%, higher than anticipated, despite earlier slowdown projections. | Initial caution; post-release, optimism led to marginal Sensex rise. |
March 2025 | RBI Liquidity Infusion RBI announced further liquidity measures, including OMO auctions of ₹1 lakh crore (two tranches of ₹50,000 crore on March 12 and 18) and a $10 billion USD/INR buy/sell swap on March 24, injecting ~₹1.9 trillion to counter tight liquidity from tax outflows and forex interventions. | Eased banking system stress; bank stocks (e.g., Nifty PSU Bank +1.46%) gained. Reduced overnight borrowing costs. |
March 2025 | Market Hits 29-Year Low Investor losses reached $1 trillion amid global concerns, FPI outflows, and liquidity tightness. | Sharp decline in Sensex and Nifty; heightened bearish sentiment. |
March 2025 | IPO Surge Strong subscriptions for Bharti Hexacom, JNK India, and Vodafone Idea FPO boosted market cap. | Positive for specific stocks; increased retail participation. |
April 9, 2025 | RBI Monetary Policy Rate Cut RBI reduced repo rate by 25 bps, continuing easing cycle amid stabilizing inflation. | Boosted rate-sensitive sectors; mild market recovery. |
April 22, 2025 | Geopolitical Tension: Pahalgam Terror Attack in Kashmir Attack escalated India-Pakistan tensions; India suspended Indus Waters Treaty. | Market volatility; Sensex dipped amid risk aversion. |
April 2025 | Market Recovery Resilient stocks like ICICI Bank, HDFC Bank, Bharti Airtel, and Sun Pharma neared highs. | Selective bullishness in large-caps; cautious overall sentiment. |
May 8, 2025 | Geopolitical Tension: India-Pakistan Cross-Border Conflict Escalating tensions led to sell-off. | Nifty down 0.58%, Sensex down 0.51%; thin volumes amplified volatility. |
May 11, 2025 | Geopolitical Tension: Prolonged India-Pakistan Tensions Weekly streak ended due to cross-border issues. | Indices down; flight to safety in gold and bonds. |
May 19, 2025 | Geopolitical Tension: Indo-Pak Conflict Escalation Cross-border bout shook Dalal Street. | Nifty corrected 1.1%; broader equity pressure. |
May 30, 2025 | Geopolitical Tension: Global Conflicts Russia-Ukraine, Middle East disputes fueled FII outflows (₹22,000 crore in May). | Market downturn; oil volatility added inflation fears. |
June 3, 2025 | RBI Rate Cut Anticipation Investors expected 0.25% cut amid easing inflation. | Positive sentiment in rate-sensitive stocks; mild pre-meeting rally. |
June 6, 2025 | RBI Monetary Policy Update Unexpected 50 bps repo rate cut to 5.50%; CRR reduced to 3% (₹2.5 lakh crore liquidity boost). GDP projections retained for FY26. | Boosted liquidity; banking and auto sectors surged. Market offset global cues. |
June 7, 2025 | Geopolitical Tension: India-Pakistan Tensions Resilience Markets showed resilience despite ongoing issues. | Limited downside; Sensex stable. |
June 12, 2025 | Geopolitical Tension: Middle East and US-China Trade Uncertainty Mounting tensions dented risk appetite. | Shares declined; oil and volatility up. |
June 15, 2025 | Geopolitical Tension: Iran-Israel Conflict Escalation spiked oil prices, adding to tariff fears. | Volatile week; Brent crude fluctuations pressured indices. |
June 18, 2025 | Geopolitical Tension: Mideast Hostilities Escalating conflict ahead of US Fed decision. | Shares lower; risk aversion amid oil surge. |
June 19, 2025 | Geopolitical Tension: Middle East Oil Surge Conflict drove crude prices, raising inflation concerns. | Increased volatility; potential growth impact. |
June 23, 2025 | Geopolitical Tension: US Strikes in Iran US action on nuclear sites escalated Middle East tensions. | Markets opened weak; Nifty down 2%, Sensex slipped 440 pts. Oil past $81/barrel. |
June 24, 2025 | Geopolitical Tension: Iran-Israel Escalation Oil prices and volatility surged. | Equities dipped ~0.8%; economic navigation tested. |
June 26, 2025 | Geopolitical Relief: Easing Tensions Markets hit 2025 highs on reduced risks and corporate strength. | Momentum continued; encouraging corporate performance. |
June 2025 | Market Volatility Due to US Trade Policy Uncertainty Trump's policies led to global jitters. | Market downturn; Sensex and Nifty fell due to FPI outflows. |
July 2, 2025 | Geopolitical Tension: Global Conflicts Impact Equity Flows War, oil volatility from Middle East and Russia-Ukraine. | FII outflows; market pressure from higher crude. |
July 19, 2025 | Geopolitical Shocks and Market Chaos India-Pakistan tensions and Trump tariff announcements caused plunges. | Equity portfolios hit; gold surged 40%, debt funds outperformed. |
August 4-7, 2025 | RBI MPC Meeting Three-day discussion; rates held at neutral stance amid trade tensions. | Dragged rate-sensitive stocks; shares fell post-announcement. |
August 15, 2025 | Independence Day Holiday and GST Reforms Market closed; PM announced GST simplification as "Diwali gift." | No trading; positive sentiment for consumer/retail stocks. |
August 21, 2025 | RBI Inflation and Repo Impact CPI at 1.7% (July), overall 4.8%; repo cuts (50 bps YTD) eased borrowing. | Boosted credit cycle; offset export threats from tariffs. |
August 26, 2025 | Trump Tariffs Announcement US draft notice for 50% tariffs on Indian goods (effective Aug 27) over Russian oil purchases. | Significant decline: Sensex -849 pts to 79,724; Nifty below 24,750. Textiles/auto hit. |
August 27, 2025 | Ganesh Chaturthi Holiday and Tariff Effect Market closed; tariffs doubled to 50%, threatening exporters/jobs. | No trading; potential 0.2-0.4% GDP shave. |
August 28, 2025 | Geopolitical Response to Tariffs: India-China Reset Diplomatic moves at SCO encouraged by tariffs; united BRICS/SCO. | Strengthened alliances; potential offset to US trade shocks. |
August 29, 2025 | Sensex Declines Further Amid Tariffs Fell to 79,810 (-0.34%); FPI selling ₹35,000 crore in August, weak rupee. | Persistent negativity; Nifty risked drop below 24,350. |
August 29, 2025 | GDP Data: Q2 Growth at 7.8% Unexpected pickup despite tariff threats. | Optimism tempered by export risks; employment/consumption concerns. |
August 31, 2025 | FPI Outflows Peak $4 billion in August, highest in 7 months, due to punitive tariffs and rupee depreciation. | Bearish trend; extended losing streak, September seasonality risks. |
September 1, 2025 | Geopolitical Unity at SCO Summit Modi, Xi, Putin discussed alternatives to US economy; court ruled some Trump tariffs illegal. | Potential market relief; Asia unity boosted sentiment, though volatility lingered. |
September 2, 2025 | Market Volatility PersistsContinued FPI outflows (₹1.41 lakh crore YTD) and tariff concerns kept markets under pressure. Sensex and Nifty remained flat, with selective gains in pharma and IT due to tariff exemptions. | Mixed sentiment; Nifty Pharma up 2.73%, but export-oriented sectors like textiles weakened. |
September 3, 2025 | RBI Consults on Tariff ImpactRBI initiated discussions with industry leaders to assess 50% US tariffs’ impact on sectors like textiles and gems. Plans to cushion economy via potential rate cuts or MSME support. | Mild positive sentiment; anticipation of RBI intervention stabilized banking stocks. |
September 3-4, 2025 | 56th GST Council MeetingChaired by FM Nirmala Sitharaman, the council approved a two-tier GST structure (5% and 18%), removing 12% and 28% slabs, effective September 22, 2025. A 40% rate was set for sin goods (e.g., tobacco, pan masala, aerated drinks). GST exemptions granted for health and life insurance premiums (senior citizens) and life-saving drugs. Footwear/apparel up to ₹2,500 taxed at 5%. Revenue loss estimated at ₹47,700-93,000 crore, offset by ₹45,000 crore from sin goods. | Positive for consumer sectors; Sensex and Nifty expected to gain due to lower taxes on essentials (e.g., food, electronics, apparel). Retail, FMCG, and auto stocks (e.g., Maruti Suzuki, Britannia) likely to rally. |
September 5, 2025 | Market Reacts to GST ReformsPost-GST Council meeting, Sensex surged 1.5% to 81,000, Nifty up 1.7% to 24,700, driven by optimism over GST rate cuts. Consumer durables (e.g., Voltas, Dixon) and FMCG (e.g., HUL) gained 2-3%. | Strong bullish sentiment; sectors like auto, retail, and cement saw significant upticks. |
September 7, 2025 | Market Consolidates Post-GST RallySensex and Nifty traded flat as investors awaited clarity on GST implementation and US tariff countermeasures. Rupee stabilized at 88.20 after RBI interventions. | Neutral sentiment; profit booking in consumer stocks, but banking and pharma held steady. |
September 8, 2025 | RBI Signals Further Liquidity SupportRBI announced potential additional OMO auctions (₹50,000 crore) to counter tariff-induced export slowdown and support MSMEs. | Positive for banking and small-cap stocks; Sensex up 0.5% to 81,400. |
September 9, 2025 | Market Awaits GST Implementation DetailsInvestors focused on upcoming GST rate cut rollout (Sept 22); FPI outflows slowed to ₹5,000 crore in early September. Sensex and Nifty expected to open cautiously amid global cues. | Mixed sentiment; consumer and auto stocks remained in focus, but tariff concerns lingered. |
September 10, 2025 | India-US Trade Talks ProgressOptimism grew as Trump softened stance, citing "special" relationship with PM Modi. Sensex rose 323.83 pts to 81,425.15, Nifty up 104.50 pts to 24,973.10. IT and capital goods (e.g., Bharat Electronics, HCL Tech) led gains. | Bullish sentiment; IT index up 2.6%, reduced tariff fears boosted market. |
September 13, 2025 | Geopolitical Tension: Russia-Ukraine Conflict EscalationUkrainian offensive on Russian assets spiked Brent crude to $68.47, raising inflation concerns. | Increased volatility; oil-sensitive sectors (e.g., aviation, chemicals) saw corrections. Sensex dipped 0.3%. |
September 15, 2025 | Wholesale Prices RiseIndia’s wholesale prices increased by 0.52% YoY in August, reversing a 0.58% decline, adding to inflation fears. | Mild bearish pressure; Sensex and Nifty opened flat, with focus on upcoming US Fed decision. |
September 16, 2025 | Market Rallies on US Trade OptimismSensex climbed 590 pts, Nifty breached 25,230, driven by auto stock gains, US trade talk progress, and expectations of a US Fed rate cut. | Strong bullish momentum; Nifty Auto up 1.8%, IT and pharma also gained. |
September 17, 2025 | US Federal Reserve Rate CutUS Fed cut benchmark rate by 25 bps to 4.00-4.25%, first cut since December 2024, amid labor market weakness and inflation pressures. | Positive for emerging markets; Sensex expected to open higher, with IT and export-oriented stocks gaining. |
September 18, 2025 | Stocks in Focus and IPO ActivityCochin Shipyard, Dixon Technologies, Biocon, and others in focus due to GST benefits and new orders. iValue Infosolutions IPO opened (₹560 crore). Rupee at 88.18, near all-time low. | Mixed sentiment; consumer and auto stocks remained strong, but rupee weakness and FPI outflows (₹11,509 crore bought, ₹12,644 crore sold) capped gains. Sensex up 0.4% to 81,427.59. |
September 19, 2025 | Market Decline on Tariff and H-1B Concerns Sensex fell 380 pts to 82,626, Nifty down 96 pts to 25,327 amid renewed US tariff fears and proposed $100,000 H-1B visa fee hike impacting IT sector. | Bearish pressure on IT and export stocks; Nifty IT down 1.2%, broader market volatility. |
September 22, 2025 | GST Reforms Rollout Effective New two-tier GST structure (5% and 18%) implemented, with 40% on sin goods; exemptions for health/life insurance and drugs. PM Modi hails as "double blast of happiness" for consumers. | Initial positive reaction tempered by implementation concerns; consumer stocks (e.g., HUL, Maruti) up 1-2%, but overall indices flat due to tariff overhang. |
September 23, 2025 | Markets Decline Amid FPI Selling and Rupee Slump Sensex down 58 pts to 82,102, Nifty slips 33 pts to 25,170 for third straight session; FPI outflows intensify, rupee hits all-time low of 88.75 (down 47p). H-1B fee hike and Trump tariffs weigh on IT/banking. | Negative sentiment; Nifty Bank recovers 225 pts to 55,510 on PSU buying, but consumption stocks (e.g., Trent, HUL) fall. Indian market labeled "world's worst" performer in 2025 YTD. |
September 24, 2025 | Ongoing Trade Tensions and Economic Data US-India talks stall over tariffs; RBI Grade B notification for 120 posts signals hiring boost. Wholesale inflation data awaited; rupee steady at ~88.70. | Cautious open expected; focus on tariff negotiations and potential RBI forex interventions. Sensex/Nifty flat in early trade, with pharma/IT resilient. |
September 29 - October 1, 2025 | RBI MPC Meeting: Repo Rate Held at 5.5% RBI's Monetary Policy Committee unanimously held repo rate at 5.5% with neutral stance, citing easing inflation and resilient growth (Q1 FY26 GDP at 7.8%). Upgraded FY26 GDP forecast to 6.8%; announced 22 measures for banking resilience, credit flow, and forex simplification. | Positive market reaction; Sensex +0.89% to 80,983, Nifty +0.92% to 24,836 on October 1, led by banking stocks. Eased tariff concerns but highlighted global uncertainties. |
October 1, 2025 | Trump Announces 100% Tariffs on Pharma Imports US imposed 100% tariffs on branded/patented pharmaceutical imports effective October 1, targeting national security; India (45% of US generics) hit hard, with $3.7B exports at risk. | Pharma stocks fell 2%; broader caution amid $36-37B export loss estimate (0.9% GDP shave). Sensex/Nifty surged on RBI dovish pause, offsetting tariff fears. |
October 3, 2025 | Markets Rise on RBI Optimism, Metal Rally Sensex +200 pts, Nifty above 24,850; metals led gains amid global tailwinds, despite tariff overhang. | Bullish momentum; Nifty Metal +2.2%, offset by pharma weakness from new US tariffs. |
October 6, 2025 | Trump Reiterates Tariff Role in India-Pakistan Truce Trump claimed 50% tariffs brokered India-Pakistan peace, calling tariffs a "peacemaker" tool generating billions for US. | Heightened trade war fears; minor dip in sentiment, but markets resilient amid domestic focus. |
October 7, 2025 | Markets Edge Higher Amid Earnings Anticipation Sensex +137 pts to ~82,000, Nifty above 25,100; financials lifted indices on RBI reforms, ahead of Q2 earnings. | Positive for rate-sensitive sectors; Divi's Labs +5%, Bajaj Holdings +3%. |
October 8, 2025 | Markets Snap Winning Streak on Profit Booking Sensex -153 pts to 81,773 (-0.19%), Nifty below 25,050 (-0.25%); banks led losses, IT gained ahead of TCS Q2 results. | Mixed; profit booking in financials offset IT strength; midcaps -0.7%. |
October 9, 2025 | Sensex +398 pts, Nifty Above 25,150 on Metals/IT Rally Markets rose 0.5%; metals +2.2% on supply concerns, IT up ahead of TCS earnings. | Bullish; all sectors advanced except small/midcaps; Lupin +2.7% on US plant news. |
October 10, 2025 | Sensex Rises to 82,596 (+0.52%) Amid Volatility Markets navigated geopolitical tensions; gold surged on uncertainty, but domestic inflows anchored equities. | Resilient; Nasdaq-like tech gains vs. Dow caution; FIIs net sold ₹2,862 Cr. |
October 11, 2025 | Markets Await TCS Q2 Results, Muhurat Trading Prep Focus on IT earnings kickoff (TCS post-market); rupee at ~88.70; anticipation for Diwali Muhurat Trading on October 21. | Cautious open expected; consumer/auto in focus from GST benefits, tariff risks linger. |
.png)






Comments